Academics can now apply via this webpage to access data from the FCCC Study to use for research and/or teaching purposes.
Data collected at 3, 10, 18, 30, 36 and 51 months are now available.
Name | Description |
FCCC Item Manual – 1st Year | This manual includes an explanation of each variable in the FCCC 1st year dataset including description of the variable, questionnaire to which it belongs, value, method used and sample size. |
FCCC Item Manual – 2nd Year | This manual includes an explanation of each variable in the FCCC 2nd year dataset including description of the variable, questionnaire to which it belongs, value, method used and sample size. |
FCCC Item Manual – 3rd Year | This manual includes an explanation of each variable in the FCCC 3rd year dataset including description of the variable, questionnaire to which it belongs, value, method used and sample size. |
FCCC Item Manual – 5th Year | This manual includes an explanation of each variable in the FCCC 5th year dataset including description of the variable, questionnaire to which it belongs, value, method used and sample size. |
FCCC Instrument Manual | This manual includes all the instruments/questionnaires used in the FCCC study. |
Please use the documents above to identify the parts of the data you would like to access.
You will then need to complete a Request for Data Documentation Form and complete and sign our Data Sharing Agreement and email it to Professor Jacqueline Barnes: jacqueline.barnes@bbk.ac.uk
If you have any queries about the process or would like further details please contact Professor Barnes at the above email address.